Urban Fruits Dried Pineapple (vg)
        Each 35g contains
    
	Energy
				444kJ
106kcal
				106kcal
5.28%
			Fat
				<0.5g
				0.1%
			 Saturates
				<0.1g
				0%
			Sugars
				20g
				22.17%
			Salt
				<0.01g
				0%
			
        of an adult's reference intake
    
    
            Typical values (as sold) per 100g: Energy 1268kJ / 303kcal
    
Nutritional Information
    | TYPICAL VALUES | Per 100g | Per 35g | % RI* Per 35g | |
|---|---|---|---|---|
| Energy | 1268kJ 303kcal | 444kJ 106kcal | 5.28% | |
| Fat | <0.5g | <0.5g | 0.1% | |
| of which Saturates | <0.1g | <0.1g | 0% | |
| Carbohydrate | 69g | 24g | 9.29% | |
| of which Sugars | 57g | 20g | 22.17% | |
| Fibre | 0.0g | 0.0g | 0% | |
| Protein | 2g | 1g | 1.4% | |
| Salt | <0.01g | <0.01g | 0% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
Ingredient Specification
        | Urban Fruits Dried Pineapple (vg) [Pineapples, rice flour] | 


