Urban Fruits Dried Strawberry (vg)
        Each 35g contains
    
	Energy
				523kJ
125kcal
				125kcal
6.22%
			Fat
				<0.5g
				0%
			 Saturates
				<0.1g
				0%
			Sugars
				29g
				32.67%
			Salt
				0.02g
				0.41%
			
        of an adult's reference intake
    
    
            Typical values (as sold) per 100g: Energy 1494kJ / 357kcal
    
Nutritional Information
    | TYPICAL VALUES | Per 100g | Per 35g | % RI* Per 35g | |
|---|---|---|---|---|
| Energy | 1494kJ 357kcal | 523kJ 125kcal | 6.22% | |
| Fat | <0.5g | <0.5g | 0% | |
| of which Saturates | <0.1g | <0.1g | 0% | |
| Carbohydrate | 86g | 30g | 11.58% | |
| of which Sugars | 84g | 29g | 32.67% | |
| Fibre | 4g | 2g | 6.42% | |
| Protein | 1g | 0g | 0.77% | |
| Salt | 0.07g | 0.02g | 0.41% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
Ingredient Specification
        | Urban Fruits Dried Strawberry (vg) [Dried strawberries (49.5%), Apple Juice Concentrate (49.5%), Acid (Citric acid), Sunflower oil] | 


