Urban Fruits Dried Mango (vg)
        Each 35g contains
    
	Energy
				464kJ
111kcal
				111kcal
5.53%
			Fat
				<0.5g
				0.3%
			 Saturates
				0.1g
				0.53%
			Sugars
				20g
				22.17%
			Salt
				0.02g
				0.41%
			
        of an adult's reference intake
    
    
            Typical values (as sold) per 100g: Energy 1326kJ / 317kcal
    
Nutritional Information
    | TYPICAL VALUES | Per 100g | Per 35g | % RI* Per 35g | |
|---|---|---|---|---|
| Energy | 1326kJ 317kcal | 464kJ 111kcal | 5.53% | |
| Fat | 0.6g | <0.5g | 0.3% | |
| of which Saturates | 0.3g | 0.1g | 0.53% | |
| Carbohydrate | 71g | 25g | 9.56% | |
| of which Sugars | 57g | 20g | 22.17% | |
| Fibre | 8g | 3g | 11.67% | |
| Protein | 3g | 1g | 2.1% | |
| Salt | 0.07g | 0.02g | 0.41% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
Ingredient Specification
        | Urban Fruits Dried Mango (vg) [Dried mango (98%), Anti-caking agent (Potato Starch)] | 


