Nakd Bar Lemon Drizzle (vg)
        Each 35g contains
    
	Energy
				558kJ
133kcal
				133kcal
6.64%
			Fat
				5.4g
				7.75%
			 Saturates
				2.3g
				11.38%
			Sugars
				18g
				19.68%
			Salt
				<0.01g
				0.12%
			
        of an adult's reference intake
    
    
            Typical values (as sold) per 100g: Energy 1594kJ / 381kcal
    
Nutritional Information
    | TYPICAL VALUES | Per 100g | Per 35g | % RI* Per 35g | |
|---|---|---|---|---|
| Energy | 1594kJ 381kcal | 558kJ 133kcal | 6.64% | |
| Fat | 16g | 5.4g | 7.75% | |
| of which Saturates | 6.5g | 2.3g | 11.38% | |
| Carbohydrate | 52g | 18g | 6.97% | |
| of which Sugars | 51g | 18g | 19.68% | |
| Fibre | 5g | 2g | 7.44% | |
| Protein | 6g | 2g | 4.27% | |
| Salt | 0.02g | <0.01g | 0.12% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
Ingredient Specification
        | Nakd Bar Lemon Drizzle (vg) [Dates (53%), Raisins (19%), ALMONDS (11%), Coconut (10%), CASHEWS (6%), Lemon (1%), A hint of natural flavouring] | 


