Fruit Scones With Strawberry Jam & Vanilla Cream (v)
        Each 36g contains
    
	Energy
				402kJ
96kcal
				96kcal
4.79%
			Fat
				2.2g
				3.09%
			 Saturates
				0.7g
				3.6%
			Sugars
				3.8g
				4.2%
			Salt
				2.1g
				35.4%
			
        of an adult's reference intake
    
    
            Typical values (as sold) per 100g: Energy 1117kJ / 267kcal
    
Nutritional Information
    | TYPICAL VALUES | Per 100g | Per 36g | % RI* Per 36g | |
|---|---|---|---|---|
| Energy | 1117kJ 267kcal | 402kJ 96kcal | 4.79% | |
| Fat | 6.0g | 2.2g | 3.09% | |
| of which Saturates | 2.0g | 0.7g | 3.6% | |
| Carbohydrate | 49g | 17g | 6.72% | |
| of which Sugars | 11g | 3.8g | 4.2% | |
| Fibre | 0.0g | 0.0g | 0% | |
| Protein | 5g | 2g | 3.82% | |
| Salt | 5.9g | 2.1g | 35.4% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
Ingredient Specification
        | Fruit Scones With Strawberry Jam & Vanilla Cream (v) [flour, veg oil, plum puree, apricot puree, bicarbonate, veg oil, sultanas, milk] | 


